title   japanes
  
Introductions
About Ogasawara Is.
Our Tour
Costs & Cancellations
Book the Tour
Photo Gallery
Contact Us

Access to Ogasawara

 

December 2008 to September 2009

Departs Tokyo Arrives Chichijima Stays in Chichijima Stays in Chichijima Departs Chichijima Arrives Tokyo Number of nights in Chichijima
10:00 11:30 - - 14:00 15:30
DEC 6 (sat) 7 (sun) 8 (mon) 9 (tue) 10 (wed) 11 (thu) 3
13 (sat) 14 (sun) 15 (mon) 16 (tue) 17 (wed) 18 (thu) 3
20 (sat) 21 (sun) 22 (mon) 23 (tue) 24 (wed) 25 (thu) 3
Departs Tokyo Arrives Chichijima Departs Chichijima Arrives Tokyo Number of nights in Chichijima
10:00 11:30 14:00 15:30
27 (sat) 28 (sun) 29 (mon) 0
30 (tue) 31 (wed) 1/1 (thu) 0
JAN 2 (fri) 3 (sat) 4 (sun) 0
Departs Tokyo Arrives Chichijima Stays in Chichijima Stays in Chichijima Departs Chichijima Arrives Tokyo Number of nights in Chichijima
10:00 11:30 - - 14:00 15:30
7 (wed) 8 (thu) 9 (fri) 10 (sat) 11 (sun) 12 (mon) 3
14 (wed) 15 (thu) 16 (fri) 17 (sat) 18 (sun) 19 (mon) 3
21 (wed) 22 (thu) 23 (fri) 24 (sat) 25 (sun) 26 (mon) 3
28 (wed) 29 (thu) 30 (fri) 31 (sat) 2/1 (sun) 2 (mon) 3
FEB 4 (wed) 5 (thu) 6 (fri) 7 (sat) 8 (sun) 9 (mon) 3
11 (wed) 12 (thu) 13 (fri) 14 (sat) 15 (sun) 16 (mon) 3
17 (tue) 18 (wed) 19 (thu) 20 (fri) 21 (sat) 22 (sun) 3
23 (mon) 24 (tue) 25 (wed) 26 (thu) 27 (fri) 28 (sat) 3
MAR 1 (sun) 2 (mon) 3 (tue) 4 (wed) 5 (thu) 6 (fri) 3
7 (sat) 8 (sun) 9 (mon) 10 (tue) 11 (wed) 12( Thu) 3
13 (fri) 14 (sat) 15 (sun) 16 (mon) 17 (tue) 18 (wed) 3
20 (fri) 21 (sat) 22 (sun) 23 (mon) 24 (tue) 25 (wed) 3
26 (thu) 27 (fri) 28 (sat) 29 (sun) 30 (mon) 31 (tue) 3
APR 1 (wed) 2 (thu) 3 (fri) 4 (sat) 5 (sun) 6 (mon) 3
7 (tue) 8 (wed) 9 (thu) 10 (fri) 11 (sat) 12 (sun) 3
14 (tue) 15 (wed) 16 (thu) 17 (fri) 18 (sat) 19 (sun) 3
21 (tue) 22 (wed) 23 (thu) 24 (fri) 25 (sat) 26 (sun) 3
Departs Tokyo Arrives Chichijima Departs Chichijima Arrives Tokyo Number of nights in Chichijima
10:00 11:30 14:00 15:30
28 (mon) 29 (tue) 30 (wed) 0
MAY 1 (fri) 2 (sat) 3 (sun) 0
4 (mon) 5 (tue) 6 (wed) 0
Departs Tokyo Arrives Chichijima Stays in Chichijima Stays in Chichijima Departs Chichijima Arrives Tokyo Number of nights in Chichijima
10:00 11:30 - - 14:00 15:30
8 (fri) 9 (sat) 10 (sun) 11 (mon) 12 (tue) 13 (wed) 3
15 (fri) 16 (sat) 17 (sun) 18 (mon) 19 (tue) 20 (wed) 3
22 (fri) 23 (sat) 24 (sun) 25 (mon) 26 (tue) 27 (wed) 3
29 (fri) 30 (sat) 31 (sun) 6/1 (mon) 6/2 (tue) 6/3 (wed) 3
JUN 5 (fri) 6 (sat) 7 (sun) 8 (mon) 9 (tue) 10 (wed) 3
12 (fri) 13 (sat) 14 (sun) 15 (mon) 16 (tue) 17 (wed) 3
19 (fri) 20 (sat) 21 (sun) 22 (mon) 23 (tue) 24 (wed) 3
25 (thu) 26 (fri) 27 (sat) 28 (sun) 29 (mon) 30 (tue) 3
JUL 1 (wed) 2 (thu) 3 (fri) 4 (sat) 5 (sun) 6 (mon) 3
8 (wed) 9 (thu) 10 (fri) 11 (sat) 12 (sun) 13 (mon) 3
14 (tue) 15 (wed) 16 (thu) 17 (fri) 18 (sat) 19 (sun) 3
20 (mon) 21 (tue) 22 (wed) 23 (thu) 24 (fri) 25 (sat) 3
Departs Tokyo Arrives Chichijima Departs Chichijima Arrives Tokyo Number of nights in Chichijima
10:00 11:30 14:00 15:30
27 (mon) 28 (tue) 29 (wed) 0
30 (thu) 31 (fri) 8/1 (sat) 0
AUG 2 (sun) 3 (mon) 4 (tue) 0
5 (wed) 6 (thu) 7 (fri) 0
8 (sat) 9 (sun) 10 (mon) 0
11 (tue) 12 (wed) 13 (thu) 0
14 (fri) 15 (sat) 16 (sun) 0
Departs Tokyo Arrives Chichijima Stays in Chichijima Stays in Chichijima Departs Chichijima Arrives Tokyo Number of nights in Chichijima
10:00 11:30 - - 14:00 15:30
17 (mon) 18 (tue) 19 (wed) 20 (thu) 21 (fri) 22 (sat) 3
23 (sun) 24 (mon) 25 (tue) 26 (wed) 27 (thu) 28 (fri) 3
29 (sat) 30 (sun) 31(mon) 9/1 (tue) 9/2 (wed) 9/3 (thu) 3
SEP 4 (fri) 5 (sat) 6 (sun) 7 (mon) 8 (tue) 9 (wed) 3
11 (fri) 12 (sat) 13 (sun) 14 (mon) 15 (tue) 16 (wed) 3
18 (fri) 19 (sat) 20 (sun) 21 (mon) 22 (tue) 23 (wed) 3
24 (thu) 25 (fri) 26 (sat) 27 (sun) 28 (mon) 29 (tue) 3

For more information visit;

Ogasawara Kaiun

For Domestic (03) 3451-5171

For International +81-3-3451-5171
back